
Népal. T20
Chitwan
9/0 (0.1) : 173/5
Lalitpur
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 1 | 0 | 0 | 0.00 |
Koirala, Suryanshu (Chitwan) | 6 | 1 | 0 | 1 | 600.00 |
Abhinandan Yadav | 0 | 0 | 0 | 0 | 0.00 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 3 | ||||
Total | 9 |
Evénements rapides
Diffusion en direct de Chitwan - Lalitpur - 01.06.2026
Événements populaires et actualités sportives
main
Useful links
Live
Cricket Live
- Tournoi Ghazi Amanullah Khan
- Asian Games. Qualification
- Inde. Coupe d'or de l'Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- Singapore. BPL
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket